Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Sichuan, China |
---|---|
Brand Name: | SINOHONE |
Certification: | ISO, CE, UL, ROHS |
Model Number: | Ftth Drop Cable |
Minimum Order Quantity: | 1METER |
Price: | USD0.35~3.6/METERS |
Packaging Details: | 2km per wooden reel |
Delivery Time: | 5 Days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 500 Kilometer/Kilometers per Day Ftth Drop Cable |
Product Name: | Indoor Miniature Fiber Optic Cable | Strength Member: | Loose Tube Stranded/SZ Stranded |
---|---|---|---|
Type: | Single Mode | Factory: | Yes |
Application: | Outdoor Duct And Conduit And Installation That Needs Rodent Prote | Certification: | CE/ROHS/ISO9001/SGS |
High Light: | indoor optical fiber cable,indoor outdoor fiber optic cable |
Telecommunication Equipment Indoor Miniature Fiber Optic Cable
Characteristics:
Layer stranded structure, aramid yarn strength member, excellent mechanical performances;
Material of outer sheath shall be corrosion resistant, water-blocking and flame retardant and environment friendly;
Not be influenced by electromagnetism due to all dielectric structural design;
Applications:
Indoor general cabling
Trunk cabling in buildings
Standards:
YD/T1258.4
IEC60794-2-20/21
Temperature:
Operating temperature: -20°C~+60°C
Storage, transportation and installation temperature: -5°C~+50°C
Structural Parameters
Fiber Count | Structure | Nominal diameter (mm) | Nominal weight (kg/km) | Permitted Tensile(N) | Permitted Crush(N) | Bending Radius(mm) | |||
Long term | Short term | Long term | Short term | Static | Dynamic | ||||
Single-deck | |||||||||
4 | 1+4 | 7.5 | 58 | 100 | 350 | 300 | 1000 | 10D | 20D |
6 | 1+6 | 8.5 | 77 | 200 | 500 | 300 | 1000 | 10D | 20D |
8 | 1+8 | 9.8 | 98 | 300 | 700 | 300 | 1000 | 10D | 20D |
10 | 1+10 | 11 | 126 | 350 | 850 | 300 | 1000 | 10D | 20D |
12 | 1+12 | 12.5 | 160 | 400 | 1000 | 300 | 1000 | 10D | 20D |
Double-deck | |||||||||
14 | 1+4+10 | 12 | 127 | 200 | 1200 | 300 | 1100 | 10D | 20D |
16 | 1+5+11 | 12.5 | 139 | 600 | 1400 | 300 | 1100 | 10D | 20D |
18 | 1+6+12 | 13 | 154 | 700 | 1500 | 300 | 1100 | 10D | 20D |
20 | 1+7+13 | 13.5 | 169 | 800 | 1700 | 300 | 1100 | 10D | 20D |
22 | 1+8+14 | 14.2 | 182 | 850 | 1900 | 300 | 1100 | 10D | 20D |
24 | 1+9+15 | 14.8 | 202 | 900 | 2000 | 300 | 1100 | 10D | 20D |
Note:
The structural dimensions and materials used can be designed according to the demands of the customers.