Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Sichuan, China |
---|---|
Brand Name: | SINOHONE |
Certification: | ISO, CE, UL, ROHS |
Model Number: | Ftth Drop Cable |
Minimum Order Quantity: | 1METER |
Price: | USD0.35~3.6/METERS |
Packaging Details: | 2km per wooden reel |
Delivery Time: | 5 Days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 500 Kilometer/Kilometers per Day Ftth Drop Cable |
Product Name: | Indoor Miniature Fiber Optic Cable | Strength Member: | Loose Tube Stranded/SZ Stranded |
---|---|---|---|
Type: | Single Mode | Color: | Black/White |
Application: | Outdoor Duct And Conduit And Installation That Needs Rodent Prote | Certification: | CE/ROHS/ISO9001/SGS |
High Light: | indoor optical fiber cable,indoor outdoor fiber optic cable |
Tight Buffer Fiber FTTH 1-4 Core Indoor Fiber Optic Cable Of Flame Retardant
Characteristics:
Tight buffer fiber and can be striped easily;
The designs of tight buffer fiber and aramid yarn ensure excellent performance of flame retardant
Strength member, glass yarn, ensure excellent tensile resistance;
Excellent press resistant and flexibility;
Excellent rodent resistance;
Material of loose tube has good hydrolysis resistance and high strength;
Excellent temperature and mechanical performance;
Good water-blocking performance;
Not be influenced by electromagnetism due to all dielectric structural design;
Reasoning designs and strict manufacturing processes.
Applications:
Multi-core mobile connectors;
Indoor general cabling
Trunk cabling in buildings
Standards:
YD/T1258.4
IEC60794-2-20/21
Temperature:
Operating temperature: -40°C~+60°C
Storage, transportation and installation temperature: -5°C~+50°C
Structural Parameters
Fiber Count | Nominal diameter (mm) | Nominal weight (kg/km) | Permitted Tensile(N) | Permitted Crush(N) | Bending Radius(mm) | |||
Long term | Short term | Long term | Short term | Static | Dynamic | |||
4 | 4.7 | 24 | 200 | 440 | 300 | 1000 | 10D | 20D |
6 | 5.2 | 30 | 200 | 440 | 300 | 1000 | 10D | 20D |
8 | 5.8 | 35 | 200 | 440 | 300 | 1000 | 10D | 20D |
12 | 6.3 | 41 | 200 | 440 | 300 | 1000 | 10D | 20D |
Combined Structure
Fiber Count | Structure | Nominal diameter (mm) | Nominal weight (kg/km) | Permitted Tensile(N) | Permitted Crush(N) | Bending Radius(mm) | |||
Long term | Short term | Long term | Short term | Static | Dynamic | ||||
16 | 1+4-4.0 | 13.1 | 160 | 400 | 900 | 300 | 1000 | 10D | 20D |
20 | 1+5-4.0 | 14.1 | 189 | 500 | 1100 | 300 | 1000 | 10D | 20D |
24 | 1+6-4.0 | 15.3 | 224 | 600 | 1400 | 300 | 1000 | 10D | 20D |
24 | 1+4-4.5 | 14.5 | 180 | 500 | 1100 | 300 | 1000 | 10D | 20D |
36 | 1+6-4.5 | 16.8 | 262 | 750 | 1700 | 300 | 1000 | 10D | 20D |
48 | 1+6-4.8 | 17.7 | 300 | 750 | 1700 | 300 | 1000 | 10D | 20D |
48 | 1+4-5.5 | 16.9 | 239 | 600 | 1400 | 300 | 1000 | 10D | 20D |
60 | 1+5-5.5 | 18.3 | 295 | 750 | 1700 | 300 | 1000 | 10D | 20D |
72 | 1+6-5.5 | 19.9 | 355 | 900 | 2000 | 300 | 1000 | 10D | 20D |
Note:
The structural dimensions and materials used can be designed according to the demands of the customers.