Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Sichuan, China |
---|---|
Brand Name: | SINOHONE |
Certification: | ISO, CE, UL, ROHS |
Model Number: | FTTH Bow-Type Cable |
Minimum Order Quantity: | 1000 METER |
Price: | USD0.35~3.6/METERS |
Packaging Details: | 2km per wooden reel |
Delivery Time: | 5 Days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 500 Kilometer/Kilometers per Day Ftth Drop Cable |
Product Name: | Multimode Indoor Optical Cable 4 6 8 12 24 Core | Cable Structure: | Multi-Loose Tube Aluminum Tape Armored |
---|---|---|---|
Type: | Multimode | Color: | Black / White |
Working Temperature: | -40°C~+85°C | Application: | FTTH FTTB FTTX Network |
High Light: | indoor fiber cable,indoor outdoor fiber optic cable |
Multimode Indoor Optical Cable 4 6 8 12 24 Core Cable Meter Price
Quick Details:
FTTH Fiber Optic indoor cables are used inside buildings or houses. In the center of the cable is the optical communication unit, with the two parallel non-metical enhanced FRP as the strength member, and surrounded with the LSZH jacket. Indoor use FTTH cables have the same function of the common indoor fiber cables, but it does have some special features. FTTH indoor cables are with smaller diameter, water-resistant, soft and bendable, easy to deploy and maintenance. Special inddor FTTH cables will also meet the requirement of thunder-proof, anti-rodent or water proof.
Characteristics:
Structures:
Applications:
Access network, Fiber to the Home(FTTH)
Standards:
YD/T1997
Temperature:
Operating temperature: -40°C~+60°C
Storage, transportation and installation temperature: -5°C~+50°C
Technical Parameters
Fiber Count | Dimension(mm) | Weight (kg/km) *FRP/ | Permitted Tensile(N) | Permitted Crush(N) | Bending Radius(mm) | |||
Long term | Short term | Long term | Short term | Static | Dynamic | |||
Single or double fibers | (2.0±0.1)*(3.0±0.1) | *8.5 | 40 | 80 | 500 | 1000 | 15 | 30 |
#10.0 | 100 | 200 | 1000 | 2200 | ||||
Three or four fibers | (2.0±0.1)*(3.1±0.1) | *9.5 | 40 | 80 | 500 | 1000 | 15 | 30 |
#11.0 | 100 | 200 | 1000 | 2200 | ||||
Single fiber tight buffer | (2.0±0.2)*(3.8±0.2) | *11.0 | 40 | 80 | 500 | 1000 | 15 | 30 |
#14.0 | 100 | 200 | 1000 | 2200 |
Note: