Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Sichuan, China |
---|---|
Brand Name: | SINOHONE |
Certification: | ISO9001 CPR FCC CE RoHS |
Model Number: | GYSTCS |
Minimum Order Quantity: | 2000 meters |
Price: | USD $0.38~$0.58 / meter |
Packaging Details: | Standard packing in sealed box or according to customers' requirements |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, T/T, MoneyGram, Western Union |
Supply Ability: | 500000 meters per month |
Product Name: | ADSS Fiber Optic Cable | Structure: | Layer Stranded |
---|---|---|---|
Installation: | Self Supporting | Sheath: | PE |
Reinforce: | FRP Strength Member | Application: | Aerial, Power System |
Fiber Core: | 2 ~72 | ||
High Light: | aramid yarn fiber optic cable,duplex fiber optic cable |
PE Outer Sheath Layer Stranding ADSS Fiber Optic Cable For Outdoor Power System
Sinohone ADSS optical cable consists of loose tube, metallic central reinforcer, full-filled get into SZ stranded cores, two-sided plastic-coated steel tape bonded PE sheath and self supporting steel strand.
Characteristics:
Standards:
Product Features:
Application Range | Suitable for long-distance communication and interoffice communication |
---|---|
Laying Method | Aerial |
Applicable Temperature |
-40℃~+70℃ |
ADSS Cable Construction Parameter | ADSS Optical Fiber Parameter | ||
---|---|---|---|
No. of fibers | 4-72fibers | Fiiber Type | G652D |
FRP Strength Member Diameter | 2.1 mm | Mode Field Diameter | 8.6~9.5±0.7μm |
Loose Tube Diameter | 2.0 mm | Cladding Diameter | 125 ± 1μm |
Out Sheath Diameter | 1.8 mm | Cladding Non-Circularity: | ≤ 1% |
Loose Tube Material | PBT | Coating Diameter | 245 ± 10μm |
Filling compound (Tube) | Thixotropic Jelly | Attenuation Coefficient | ≤ 0.36dB/km at 1310nm, ≤ 0.22dB/km at 1550nm |
Water Blocking | Water Swell able Material | Chromatic Dispersion | ≤3.5ps/nm/km at 1285~1330nm, ≤18ps/nm/km at 1550nm |
Outer sheath material | Anti-tracking for 35-110kv voltage | Zero Dispersion Wavelength | 1300~1322nm |
Technical Parameters
Fiber cores |
Outer diameter of optical cable (mm) |
Weight of optical cable (kg/km) |
Minimum bending radius (mm) |
Allowable minimum tensile strength (N) |
Allowable minimum crush resistance (N/100mm) |
|||
Static |
Dynamic |
Short-term |
Long-term |
Short-term |
Long-term |
|||
2~36 |
11.8 |
275 |
120 |
240 |
8000 |
6000 |
3000 |
1000 |
38~72 |
13.4 |
311 |
140 |
280 |
8000 |
6000 |
3000 |
1000 |
Note: